
Economic & Community Development | Environmental Protection | Public Safety | Transportation
All programs funded with Recovery funds in the City of Greensboro and the disposition of those funds are listed below.
Also, visit the City's procurement Web site for a full list of bid opportunities currently available and the City's Job Board Web site for available ARRA-funded positions (click on the down arrow in the gray bar and select Temporary, then Go).
Economic & Community Development
Neighborhood Stabilization Program
Total Funds Received - $2,625,000
Funds Remaining - $2,625,000
Created with the Housing and Economic Recovery Act of 2008, the Neighborhood Stabilization Program (NSP) provides emergency assistance to state and local governments to acquire and redevelop foreclosed properties that might otherwise become sources of abandonment and blight within their communities. NSP provides grants to purchase foreclosed or abandoned homes and to rehabilitate, resell, or redevelop these homes in order to stabilize neighborhoods and stem the decline of house values of neighboring homes.
| City Program: | Neighborhood Stabilization Program |
| Deadline: | Housing and Community Development is reviewing competitive proposals for services for the acquisition of foreclosed and / or blighted residential property under the Neighborhood Stabilization Program. |
| Amount Awarded : | $ 0 |
| Contact: | Cyndi Blue, Senior Planner, Housing & Community Development |
| Request for Qualifications & Quotes: | Multi-Family Residential Property Appraisal & Appraisal Review Services |
Homelessness Prevention and Rapid Re-Housing Grant Fund
Total Funds Received - $781,141
Funds Remaining - $535,111
For homelessness prevention and rapid re-housing activities. Specifically, the funds can be used for short-term or medium-term rental assistance, housing relocations, and stabilization services (including housing search, mediation, outreach to property owners, credit repair, security or utility deposits, utility payments, rental assistance for a final month at location, moving cost assistance, and case management) for homelessness prevention or re-housing to recently homeless.
| City Program: | This funding will be used for financial assistance and services to prevent individuals and families from becoming homeless and to help those who are experiencing homelessness to be quickly re-housed and stabilized. The funds will provide for a variety of assistance, including short-term or medium-term rental assistance and housing relocation and stabilization services. Funds may be used for mediation, credit counseling, security or utility deposits, utility payments, moving cost assistance, and case management. Family Service of the Piedmont and Greensboro Housing Coalition will carry out the services for the first year. |
| Deadline: | To be determined at a later date. |
| Amount Awarded : | $ 246,030 |
| Grant Recipient: | Family Services of the Piedmont (subgrantee) and Greensboro Housing Coalition (subgrantee) |
| Contact: | Susan Crotts, Analyst, Housing & Community Development |
Community Development Block Grant-Recovery
Total Funds Received - $510,817
Funds Remaining - $ 0
CDBG-R funds may be used to provide affordable housing, services, and jobs for the most vulnerable in our communities.
| City Program: | Window replacement – Fostering energy independence. New thermal windows will be installed which will also be customized for historic compliance. This is considered a green retrofitting, which will lower operations cost for "Hospitality House" a nonprofit homeless facility. Up to 5 temporary construction jobs will be created. |
| Deadline: | Funding has been awarded. |
| Amount Awarded: | $23,000 |
| Grant Recipient | Beloved Community Center/Hospitality House Contact: Joyce Johnson - Jubilee Institute Director |
| Contact: | Stefan-leih Geary , Planner, Housing & Community Development |
| City Program: | Woodmere Park ADA ramp compliance Infrastructure Improvement - directed to the removal of material barriers that restrict the mobility and accessibility of elderly or severely disabled persons to public park. Up to 3 jobs retained. |
| Deadline: | Funding has been awarded. |
| Amount Awarded: | $5,100 |
| Grant Recipient: | Woodmere Park ADA ramp compliance Contact: Brooks Mullane, Supervisor, Landscape Maintenance, Parks and Rec. |
| Contact: | Jeff Sovich, Senior Planner, Housing & Community Development |
| City Program: | Urgent Repair -12 low income homeowners will have their housing improved. Home repairs including weatherization, energy efficiency, and green techniques when possible. 1 job will be created. |
| Deadline: | Funding has been awarded. |
| Amount Awarded: | $78,000 |
| Grant Recipient: | Housing Greensboro Contact: Gene Brown, Ex. Director |
| Contact: | Barbara Harris Planner, Housing & Community Development |
| City Program: | Mini Repair - 75 low income homeowners will have their housing repaired. This will prevent further deterioration of the local housing stock. 1 job will be created. |
| Deadline: | Funding has been awarded. |
| Amount Awarded: | $25,000 |
| Grant Recipient: | Housing Greensboro Contact: Gene Brown, Ex. Director |
| Contact: | Barbara Harris Planner, Housing & Community Development |
| City Program: | Rental Housing Rehabilitation - 108 affordable rental units will have a substantial rehabilitation project completed by CDBG-R funds. Energy efficiency (windows and insulation) has been a primary goal of the larger project. Construction jobs will be retained. |
| Deadline: | Funding has been awarded. |
| Amount Awarded: | $136,165 |
| Grant Recipient: | JT Hairston Memorial Apartments Contact: Scott Neely |
| Contact: | Cyndi Blue Senior Planner, Housing & Community Development |
| City Program: | Rental Housing Rehabilitation - 6 affordable rental units will have a substantial rehabilitation project funded by CDBG-R funds. Energy efficiency and job retention/creation will be the primary benefits. |
| Deadline: | Funding has been awarded. |
| Amount Awarded: | $50,000 |
| Grant Recipient: | 214 English - further information available at a later date. |
| Contact: | Dyan Arkin Senior Planner, Housing & Community Development |
| City Program: | Energy Retrofit Program - 5 jobs will be created to provide low-income homeowners and renters with energy efficient/green upfits. The intent is to reduce carbon emissions and to reduce low-income household utility costs in 150 homes. |
| Deadline: | Funding has been awarded. |
| Amount Awarded: | $104,371 |
| Grant Recipient: | Enpulse Energy Conservation Contact: Derrick Giles |
| Contact: | Barbara Harris Planner, Housing & Community Development |
| City Program: | Horticulture Job Training Program Infrastructure - Walking/exercise trail. A low income neighborhood will benefit from the construction of a connected circular walking trail. Jobs will be retained by the company that constructs the trail. |
| Deadline: | Funding has been awarded. |
| Amount Awarded: | $38,100 |
| Grant Recipient: | Contact: Dale Tonkins |
| Contact: | Russ Clegg Planner, Housing & Community Development |
Workforce Investment Act Funding
Total Funds Received - $2,858,529
Funds Remaining - $1,956,587
For Adult training and employment and youth employment.
| City Program: | Summer Youth Enrichment Program (age 15-18) |
| Deadline: | There are currently no opportunities available. |
| Amount Awarded: | $ 0 |
| Contact: | Steve Jones, Assistant Director, Training & Employment Services |
| City Program: | Young Adult (age 19-24) Employability Program |
| Deadline: | There are currently no opportunities available. |
| Amount Awarded: | $ 0 |
| Contact: | Steve Jones, Assistant Director, Training & Employment Services |
| City Program: | Adult Skills Training and Employability Programs |
| Deadline: | There are currently no opportunities available. |
| Amount Awarded: | $ 0 |
| Contact: | Steve Jones, Assistant Director, Training & Employment Services |
| City Program: | Dislocated Worker Skills Training, Re-training, and Employability Programs |
| Deadline: | There are currently no opportunities available. |
| Amount Awarded: | $ 0 |
| Contact: | Steve Jones, Assistant Director, Training & Employment Services |
Environmental Protection
Energy Efficiency and Conservation Block Grants
For federal grants to units of local government, Indian tribes, and states to reduce energy use and fossil fuel emissions, and for improvements in energy efficiency. Eligible projects may achieve the following goals: reduction of fossil fuel emissions created as a result of activities within the jurisdictions of eligible entities, reduce total energy use, or improve energy efficiency in the transportation, building, and other sectors.
Total Funds Received - $2,554,000
Funds Remaining - $2,421,292
| City Program: | Various energy efficiency and conservation programs for City government and the community are eligible uses of the funds. |
| Deadline: | Contract was awarded to the Brendal Group for the development of a Energy Efficiency and Conservation Strategy. |
| Amount Awarded: | $132,708 |
| Contact: | Sue Schwartz, Neighborhood Planning Manager,
Housing & Community Development |
Brownfield Community-wide Assessment Grant Program
Total Funds Received - $400,000
Funds Remaining - $400,000
This is a competitive grant program allowing local governments to assist in the environmental assessment of properties that may be brownfield sites.
| City Program: | City Brownfield Program - Tthis assessment grant funding will be used in conjunction with the City's EPA Revolving Loan Fund Grant Program to provide assistance to private/public property owners with both assessment and remediation costs. |
| Deadline: | To be determined at a later date. |
| Amount Awarded: | $ 0 |
| Contact: | Barbara Harris, Planner, Housing & Community Development |
Public Safety
Byrne / JAG Grants
Total Funds Received - $949,814
Funds Remaining - $949,814
Allocated by formula to state and local law enforcement agencies to fight crime.
| City Program: | The Greensboro Police Department (GPD) application will request equipment. A portion of the JAG funds will be utilized to equip officers, while the remainder adds an additional 15 cruisers to GPD's fleet. This funding will help to stabilize our local government budget, in order to minimize and avoid reductions in essential services. |
| Deadline: | To be determined at a later date. |
| Amount Awarded: | $ 0 |
| Contact: | Courtney Hemphill, Grant Analyst, Greensboro Police Department |
Transportation
Highway Infrastructure Investment
The highway infrastructure funding will be apportioned to states using existing formulas (50% Surface Transportation Fund state distribution formula and 50% according to the FY 2008 Obligation Limitation) with 30% of the funds within each state being suballocated under the population formulas of the STP program to Metropolitan Planning Organizations (MPOs). Funds can be used for any project eligible under the surface transportation program, passenger and freight rail, and port infrastructure. Funds cannot be used for Advance Construction.
Total Funds Received - $7,110,000
Funds Remaining - $7,110,000
| City Program: | Lake Jeanette Road, Roadway and Sidewalk Improvements |
| Deadline: | November 16, 2009 at 2:30 pm click here for more information on proposal. |
| Amount Awarded: | $ 0 |
| Contact: | Donald L. Saintsing, Technical Reviewer, Engineering & Inspections |
| City Program: | South Elm-Eugene Street, Roadway Improvements |
| Deadline: | November 16, 2009 at 3 pm click here for more information on proposal. |
| Amount Awarded: | $ 0 |
| Contact: | Donald L. Saintsing, Technical Reviewer, Engineering & Inspections |
| City Program: | The resurfacing of various streets |
| Deadline: | November 16, 2009 at 2 pm click here for more information on proposal. |
| Amount Awarded: | $ 0 |
| Contact: | Donald L. Saintsing, Technical Reviewer, Engineering & Inspections |
Transit Infrastructure Investment
Total Funds Received - $5,455,967
Funds Remaining - $5,353,278
| City Program: | GTA operations and maintenance facility |
| Deadline: | GTA is accepting sealed and competitive bids from pre-qualified general contractors. Deadline is 1 pm, November 19, 2009. Click here for more information. |
| Amount Awarded: | $ 0 |
| Contact: | Elizabeth G. James, Public Transportation Division Manager |


